Current web-site traffic​:
Country | Unique visitors per day |
Egypt | 31 000 |
Algeria | 15 000 |
other country | 24 000 |
The cost of the banner at day (Egypt):
# Placement | Cost, $ | Minimum days |
1 | 90 | 1 |
2 | 30 | 7 |
3 | 15 | 7 |
4 | 15 | 7 |
5 (only games) | 5 | 7 |
6 (only news) | 3 | 7 |
7 (only financial news) | 3 | 7 |
8 (only cars) | 3 | 7 |
9 (only video) | 3 | 7 |
If you are interested in accommodation in other countries, please send us your request to adv@chedot.com
# The placement of banners and the size:
The cost of accommodation on New-tab per day (Egypt):
# Placement | Cost, $ | Minimum days |
1 | 15 | 7 |
2 | 10 | 7 |
3 | 5 | 7 |
4 | 10 | 7 |
5 | 15 | 7 |
If you are interested in accommodation in other countries, please send us your request to adv@chedot.com